Klassid ja hinnad
QASHQAI+2
VISIA
| Configuration | Price |
|---|---|
| 1.6 Stop / Start System 117 hj 5 ust Bensiin | 18 790 € |
| 1.5 dCi DPF 110 hj 5 ust Diisel | 20 790 € |
Acenta Connect
| Configuration | Price |
|---|---|
| 1.6 Stop / Start System 117 hj 5 ust Bensiin | 20 590 € |
| 2.0 140 hj 5 ust Bensiin | 22 590 € |
| 1.5 dCi DPF 110 hj 5 ust Diisel | 22 590 € |
| 2.0 140 hj 5 ust 4x4 Bensiin | 24 590 € |
| 2.0 CVT 140 hj 5 ust 4x4 Bensiin | 25 990 € |
| 2.0 dCi (AT) DPF 150 hj 5 ust 4x4 Diisel | 27 590 € |
| 1.6 dCi DPF Stop / Start System 130 hj 5 ust Diisel | 23 590 € |
| 1.6 dCi DPF Stop / Start System 130 hj 5 ust 4x4 Diisel | 25 590 € |
Tekna Elegance
| Configuration | Price |
|---|---|
| 1.6 Stop / Start System 117 hj 5 ust Bensiin | 21 890 € |
| 2.0 140 hj 5 ust Bensiin | 23 890 € |
| 1.5 dCi DPF 110 hj 5 ust Diisel | 23 890 € |
| 2.0 140 hj 5 ust 4x4 Bensiin | 25 890 € |
| 2.0 CVT 140 hj 5 ust 4x4 Bensiin | 27 290 € |
| 2.0 dCi (AT) DPF 150 hj 5 ust 4x4 Diisel | 28 890 € |
| 1.6 dCi DPF Stop / Start System 130 hj 5 ust Diisel | 24 890 € |
| 1.6 dCi DPF Stop / Start System 130 hj 5 ust 4x4 Diisel | 26 890 € |
Style 360
| Configuration | Price |
|---|---|
| 1.6 Stop / Start System 117 hj 5 ust Bensiin | 21 090 € |
| 2.0 140 hj 5 ust Bensiin | 23 090 € |
| 1.5 dCi DPF 110 hj 5 ust Diisel | 23 090 € |
| 1.6 dCi DPF Stop / Start System 130 hj 5 ust Diisel | 24 090 € |
| 2.0 140 hj 5 ust 4x4 Bensiin | 25 090 € |
| 2.0 CVT 140 hj 5 ust 4x4 Bensiin | 26 490 € |
| 2.0 dCi (AT) DPF 150 hj 5 ust 4x4 Diisel | 28 090 € |
| 1.6 dCi DPF Stop / Start System 130 hj 5 ust 4x4 Diisel | 26 090 € |